Tournament Result

Ranking read from the game and the rewards each player receives

Finished · Event #6

Rise of the Ancients tournament

11/10/2026 17:00 → 12/10/2026 17:00 UTC Published 12/10/2026 18:38 UTC
Rise of the Ancients tournament
Champion
Mühsin69
2,879,028,494 points
Participants
99
0 receive a reward
Clan Total
96,727,866,058
points in the tournament

Rewards

This tournament has no rewards.

Who hands out the rewards

crashbr

Rewards are delivered in the game. Look for this player if yours has not arrived.

Player Ranking Official result

Position Player Points Share
1 Mühsin69 2,879,028,494 2.98%
2 eRoS 2,448,324,914 2.53%
3 MEHMETCAN BOYABATLI 1,903,665,392 1.97%
4 ÖLMEZ 1,611,998,526 1.67%
5 Tolga46 1,583,670,772 1.64%
6 Oath Breaker 1,538,708,506 1.59%
7 Raven 1,498,853,446 1.55%
8 ag 1,487,449,492 1.54%
9 Glorgol 1,486,234,224 1.54%
10 shehab 1,407,214,494 1.45%
11 SirPuffalot 1,347,489,670 1.39%
12 KARADAG 1,343,787,322 1.39%
13 Hannibal 1,341,169,658 1.39%
14 Mordor 1,339,142,090 1.38%
15 Morr 1,338,048,556 1.38%
16 ELENIA 1,298,456,248 1.34%
17 NIKA 1,291,341,048 1.34%
18 NuTs B EpicLandin 1,267,081,152 1.31%
19 ZÉ PEQUENO BR 1,256,061,462 1.30%
20 Ely 1,254,999,228 1.30%
21 Naughtius Maximus 1,239,514,884 1.28%
22 Aragorn 1,229,529,468 1.27%
23 Kerafad 1,217,366,100 1.26%
24 CHOPP BRAHMA 1,214,271,688 1.26%
25 Leo I 1,211,743,790 1.25%
26 Hawkeye 1,206,702,516 1.25%
27 Shanne 1,205,391,956 1.25%
28 Hells Bells the 2 1,204,435,374 1.25%
29 Gigi 1,195,508,126 1.24%
30 SGT Garcia 1,183,672,092 1.22%
31 MERT 1,182,580,148 1.22%
32 Queen of Night 1,182,355,372 1.22%
33 Marco 1,181,508,044 1.22%
34 Vlad 1,170,381,716 1.21%
35 Fanfiring 1,161,075,216 1.20%
36 A2 1,159,018,202 1.20%
37 Arded 1,157,592,108 1.20%
38 Lady Volks 1,152,431,950 1.19%
39 Chihuahua Of Death 1,149,450,412 1.19%
40 Kerafan 1,145,713,108 1.18%
41 Lady Huntress 1,142,830,090 1.18%
42 hashem 1,140,177,916 1.18%
43 November man 1,132,123,138 1.17%
44 Pix 1,132,013,566 1.17%
45 Geist 1,127,918,628 1.17%
46 Asád 1,125,554,150 1.16%
47 Kader hercule DZ 1,124,447,320 1.16%
48 WARLOCK 1,122,950,350 1.16%
49 Moin is Back 1,122,172,634 1.16%
50 Lady K 1,122,046,054 1.16%
51 Dark² 1,119,873,124 1.16%
52 Galarinel 1,118,811,226 1.16%
53 SaTaLaNa 1,118,650,290 1.16%
54 CaNBeRKo 1,116,811,070 1.15%
55 Lion 1,115,102,358 1.15%
56 Darrian 1,113,627,784 1.15%
57 Alpi 43 1,113,452,456 1.15%
58 BlueShell 1,113,429,616 1.15%
59 Schumi 1,109,907,418 1.15%
60 fatih sultan mehmet 1,107,780,120 1.15%
61 Pitak1987 1,103,958,498 1.14%
62 PureKarma 1,103,422,482 1.14%
63 Lightning 1,102,762,630 1.14%
64 Khudparast 1,095,529,164 1.13%
65 KARINA 1,078,714,558 1.12%
66 LAWYER 994,417,692 1.03%
67 CHUCKY 986,562,228 1.02%
68 SusyXOXO 968,192,842 1.00%
69 ES ES 26 890,881,388 0.92%
70 Nonsense 857,406,326 0.89%
71 Sáád 836,682,572 0.86%
72 Kenan BAŞKAN 680,237,404 0.70%
73 Dark Knight 673,286,452 0.70%
74 Gugenot T6000SK 656,406,444 0.68%
75 JC 643,797,204 0.67%
76 Red Raven 621,324,278 0.64%
77 Lady of Shadows 572,011,396 0.59%
78 ORO 556,570,338 0.58%
79 riadh 523,466,424 0.54%
80 TDM OSAMA 493,776,560 0.51%
81 Lahana Lyanneh 490,667,090 0.51%
82 Lady Cyclone 486,934,228 0.50%
83 Cornella 481,781,674 0.50%
84 Filor 469,550,610 0.49%
85 M E M A T İ 399,726,354 0.41%
86 ck 281,735,324 0.29%
87 Selim Han 214,510,798 0.22%
88 Nilador 165,491,538 0.17%
89 Pachacutec 144,531,330 0.15%
90 Sigel 40,883,960 0.04%
91 Virtuozite 0 0.00%
92 Desert Tiger 0 0.00%
93 aklın şaşar 0 0.00%
94 STF TOLGA 0 0.00%
95 EFES 0 0.00%
96 CP1 0 0.00%
97 Sarah 0 0.00%
98 HAIDER 0 0.00%
99 STF chest counter 0 0.00%