Tournaments and Goals

The game's tournaments and the goal each player has in them

Active

Last updated on 18/11/2026 23:54 UTC.

The Great Hunt Ends 19/11 17:00 UTC Clan place: 100+
Clan rewards
#1 15 1,05M 110M
#2 15 525K 55M
#3 15 420K 44M
#4 to #6 15 315K 33M
#7 to #10 12 263K 27,5M
#11 to #20 10 210K 22M
#21 to #50 8 158K 16,5M
#51 to #100 5 105K 11M
Best clans
#1 #1443109011494 686,200
#2 #339302417059 497,000
#3 #1434519076877 384,200
#4 #4385161609294 374,100
#5 #1451698946097 310,900
#6 #1443109011523 295,500
#7 #1434519076905 292,300
#8 #1413044240412 261,800
#9 #1013612281967 233,200
#10 #1400159338522 211,000
View history
Triumphal Challenge Ends 21/11 17:00 UTC Clan place: 100+
Clan rewards
#1 21M 2,2B 5K
#2 10,5M 825M 3,35K
#3 8,4M 440M 2,95K
#4 to #6 6,3M 330M 2,3K
#7 to #10 5,24M 275M 1,75K
#11 to #20 4,2M 220M 1,35K
#21 to #50 3,14M 165M 1,05K
#51 to #100 1,05M 110M 800
Best clans
#1 #412316860748 2,132,345
#2 #502511173792 1,954,845
#3 #1288490189312 1,902,325
#4 #833223656053 1,888,925
#5 #4299262263345 1,839,510
#6 #399431958676 1,832,725
#7 #4531190497294 1,809,180
#8 #532575944720 1,801,510
#9 #575525617722 1,795,320
#10 #4574140170257 1,781,140
View history
The Quest for Chests Ends 19/11 00:00 UTC
Clan ranking · 18 player(s) with points
#1 Arded 30,239
#2 Lady K 22,018
#3 ARKOUDA 20,793
#4 eRoS 19,027
#5 Filor 18,978
#6 Kongar 17,695
#7 Morr 16,911
#8 Cornella 16,137
#9 Seo Kang Joon 15,232
#10 NIKA 15,099
#11 ag 14,462
#12 Marco 12,944
#13 Lahana Lyanneh 10,387
#14 Dark Knight 7,607
#15 Pellaio 5,317
#16 CHOPP BRAHMA 4,677
#17 STF chest counter 2,802
#18 JUDO 2,410
View history
Immortal Essence Ends 19/11 17:00 UTC
Clan ranking · 10 player(s) with points
#1 JUDO 59,841,408
#2 Pitak1987 46,394,496
#3 aklın şaşar 11,406,248
#4 Queen of Night 10,999,848
#5 Lady K 10,745,744
#6 Diovani 5,291,608
#7 Hawkeye 4,944,768
#8 CHOPP BRAHMA 3,350,672
#9 ES ES 26 289,360
#10 CaNBeRKo 544
View history
Summon Mastery Ends 20/11 17:00 UTC
Clan ranking · 3 player(s) with points
#1 ES ES 26 3,014
#2 HACI BeKir 811
#3 GÉNÉRAL GENGIS KHAN 1
View history
Dragon's Path Ends 20/11 17:00 UTC
Clan ranking · 9 player(s) with points
#1 JUDO 24,381,343,905,058
#2 Pitak1987 7,516,487,828,082
#3 Lady K 5,968,261,255,967
#4 aklın şaşar 5,238,867,105,309
#5 Hawkeye 4,909,088,347,993
#6 Queen of Night 3,311,317,027,868
#7 ES ES 26 12,520,170,000
#8 Diovani 7,800,000
#9 CaNBeRKo 5,392,000
View history

Coming up

Rise of the Ancients tournament Starts 22/11 17:00 UTC
Clan rewards
#1 10,5M 2,2B 900
#2 5,25M 825M 600
#3 4,2M 440M 450
#4 to #6 3,15M 330M 250
#7 to #10 2,62M 275M 200
#11 to #20 2,1M 220M 150
#21 to #50 1,57M 165M 125
#51 to #100 525K 110M 50
View history
Ragnarók tournament Starts 29/11 17:00 UTC
Clan rewards
#1 10,5M 2,2B 375
#2 5,25M 825M 225
#3 4,2M 440M 165
#4 to #6 3,15M 330M 90
#7 to #10 2,62M 275M 75
#11 to #20 2,1M 220M 60
#21 to #50 1,57M 165M 45
#51 to #100 525K 110M 15
View history
Wreath of Ice Starts 16/12 09:00 UTC
Clan rewards
#1 21M 2,2B 1,8K
#2 10,5M 825M 1,2K
#3 8,4M 440M 900
#4 to #6 6,3M 330M 500
#7 to #10 5,24M 275M 400
#11 to #20 4,2M 220M 300
#21 to #50 3,14M 165M 250
#51 to #100 1,05M 110M 100
View history
Ancients' Treasure tournament Starts 21/11 17:00 UTC
Trials of Olympus tournament Starts 23/11 16:00 UTC