Tournament Result

Ranking read from the game and the rewards each player receives

Finished · Event #2

Rise of the Ancients tournament

05/10/2026 17:00 → 06/10/2026 17:00 UTC Published 12/10/2026 18:39 UTC
Rise of the Ancients tournament
Champion
eRoS
3,137,106,196 points
Participants
96
0 receive a reward
Clan Total
89,514,369,882
points in the tournament

Rewards

This tournament has no rewards.

Who hands out the rewards

crashbr

Rewards are delivered in the game. Look for this player if yours has not arrived.

Player Ranking Official result

Position Player Points Share
1 eRoS 3,137,106,196 3.50%
2 Raven 1,827,940,272 2.04%
3 ÖLMEZ 1,782,989,346 1.99%
4 MEHMETCAN BOYABATLI 1,627,344,596 1.82%
5 Mühsin69 1,623,111,156 1.81%
6 Oath Breaker 1,425,789,782 1.59%
7 SaTaLaNa 1,404,800,862 1.57%
8 Naughtius Maximus 1,404,128,116 1.57%
9 KARADAG 1,299,675,934 1.45%
10 Hells Bells the 2 1,291,569,790 1.44%
11 hashem 1,285,581,402 1.44%
12 ag 1,277,382,508 1.43%
13 Glorgol 1,239,334,968 1.38%
14 Leo I 1,223,044,428 1.37%
15 Kerafan 1,220,537,784 1.36%
16 Queen of Night 1,209,529,618 1.35%
17 Lady Volks 1,171,447,268 1.31%
18 CHOPP BRAHMA 1,168,779,216 1.31%
19 Schumi 1,164,807,652 1.30%
20 shehab 1,160,943,048 1.30%
21 WARLOCK 1,155,856,154 1.29%
22 Chihuahua Of Death 1,154,740,024 1.29%
23 BLonde Bad GirL 1,142,912,198 1.28%
24 Marco 1,139,357,742 1.27%
25 Hawkeye 1,136,148,538 1.27%
26 Pix 1,132,878,092 1.27%
27 SGT Garcia 1,129,330,032 1.26%
28 NIKA 1,115,194,432 1.25%
29 Nilador 1,114,092,904 1.24%
30 A2 1,099,706,276 1.23%
31 Lady Huntress 1,087,817,494 1.22%
32 Mordor 1,072,434,642 1.20%
33 Fanfiring 1,056,179,944 1.18%
34 Khudparast 1,047,216,028 1.17%
35 Morr 1,041,817,752 1.16%
36 Galarinel 1,030,954,972 1.15%
37 SirPuffalot 1,024,770,594 1.14%
38 Geist 1,021,909,586 1.14%
39 Sigel 1,021,449,448 1.14%
40 Lightning 1,013,141,474 1.13%
41 Vlad 1,012,826,010 1.13%
42 Arded 1,009,988,014 1.13%
43 ck 1,008,681,486 1.13%
44 CaNBeRKo 1,004,433,162 1.12%
45 Hannibal 1,003,731,454 1.12%
46 KARINA 998,628,900 1.12%
47 Moin is Back 998,409,852 1.12%
48 Gigi 990,230,536 1.11%
49 Ely 990,094,004 1.11%
50 Lady K 982,859,888 1.10%
51 PureKarma 982,113,590 1.10%
52 Kerafad 981,796,556 1.10%
53 RestinPeace 977,971,070 1.09%
54 BlueShell 972,586,520 1.09%
55 Shanne 972,333,808 1.09%
56 November man 969,938,272 1.08%
57 Darrian 968,965,934 1.08%
58 Asád 966,238,656 1.08%
59 riadh 964,297,820 1.08%
60 Dark² 962,446,844 1.08%
61 Lion 961,733,878 1.07%
62 TDM OSAMA 961,613,278 1.07%
63 ZÉ PEQUENO BR 959,530,418 1.07%
64 Aragorn 958,222,604 1.07%
65 Sysunia 958,133,614 1.07%
66 thinking too much 958,089,288 1.07%
67 ES ES 26 955,889,452 1.07%
68 Nonsense 955,805,242 1.07%
69 fatih sultan mehmet 954,570,420 1.07%
70 ORO 951,123,968 1.06%
71 Lady of Shadows 898,408,738 1.00%
72 NuTs B EpicLandin 855,874,764 0.96%
73 Pitak1987 841,074,042 0.94%
74 Sáád 824,864,770 0.92%
75 Gugenot T6000SK 781,148,280 0.87%
76 CHUCKY 736,796,286 0.82%
77 SusyXOXO 656,483,590 0.73%
78 MERT 634,139,600 0.71%
79 Dark Knight 582,643,016 0.65%
80 Pachacutec 559,802,722 0.63%
81 LAWYER 459,375,580 0.51%
82 JC 418,160,726 0.47%
83 Red Raven 320,082,512 0.36%
84 Lady Cyclone 294,135,988 0.33%
85 M E M A T İ 241,396,412 0.27%
86 Kenan BAŞKAN 224,047,244 0.25%
87 aklın şaşar 121,700,442 0.14%
88 Alpi 43 87,198,364 0.10%
89 Kazakh Nomad 0 0.00%
90 Cornella 0 0.00%
91 Lahana Lyanneh 0 0.00%
92 Selim Han 0 0.00%
93 Virtuozite 0 0.00%
94 STF chest counter 0 0.00%
95 Sarah 0 0.00%
96 Filor 0 0.00%